<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Weather Now Forums</title>
		<link>http://weathernowforums.all-forum.net/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Tue, 07 Oct 2008 11:04:31 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Weather Now Forums</title>
			<url>http://illiweb.com/fa/m/logo4.gif</url>
			<link>http://weathernowforums.all-forum.net/feed/?</link>
		</image>
	<item>
		<title>Welcome To The Forum!</title>
		<link>http://weathernowforums.all-forum.net/welcome-f2/welcome-to-the-forum-t4.htm</link>
		<description>Welcome to the Weather Now Forums, hosted by: chicagoareaweatherblog.wordpress.com&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Just have to run over one thing about the forum. That is it is divided into sections for: winter storms, severe weather, and the tropics. I hope to get a lot of people on here, so if you know a friend tell them about the forum. Well I hope you enjoy the forums! &lt;img src=&quot;http://illiweb.com/fa/i/smiles/icon_biggrin.png&quot; alt=&quot;Very Happy&quot;  /&gt;</description>
		<author>Chicago Storm</author>
		<category>Welcome</category>
		<pubDate>Sat, 12 Apr 2008 05:13:30 GMT</pubDate>
		<guid>http://weathernowforums.all-forum.net/welcome-f2/welcome-to-the-forum-t4.htm</guid>
	</item>
	<item>
		<title>New Weather Forum</title>
		<link>http://weathernowforums.all-forum.net/severe-weather-f1/new-weather-forum-t34.htm</link>
		<description>Check out &lt;a href=&quot;http://www.weatherdiscussions.com/forums/&quot; class=&quot;postlink&quot; target=&quot;_blank&quot;&gt;http://www.weatherdiscussions.com/forums/&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;img src=&quot;http://illiweb.com/fa/i/smiles/icon_smile.gif&quot; alt=&quot;Smile&quot;  /&gt;</description>
		<author>jay1</author>
		<category>Severe Weather</category>
		<pubDate>Fri, 13 Jun 2008 16:42:03 GMT</pubDate>
		<guid>http://weathernowforums.all-forum.net/severe-weather-f1/new-weather-forum-t34.htm</guid>
	</item>
	<item>
		<title>Name Game guess which is false</title>
		<link>http://weathernowforums.all-forum.net/welcome-f2/name-game-guess-which-is-false-t13.htm</link>
		<description>here you put 3 things about you 2 are true but one is false do not say which is which the other members have to guess which is not true here I will start&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;1. I am autistic&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;2. I play basketball&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;3. I am 17</description>
		<author>Thundercloud</author>
		<category>Welcome</category>
		<pubDate>Mon, 14 Apr 2008 13:41:13 GMT</pubDate>
		<guid>http://weathernowforums.all-forum.net/welcome-f2/name-game-guess-which-is-false-t13.htm</guid>
	</item>
	<item>
		<title>My officail summer outlook 2008</title>
		<link>http://weathernowforums.all-forum.net/temperature-forecasts-f6/my-officail-summer-outlook-2008-t33.htm</link>
		<description>Looking into the months of June, July, August, and September 15th, it appears that as La Nina folds, which it has just about, and should be months end, we roll into summer fast and furious. I completeley disagree with Joe Bastard's forecast for the summer as he fails to look at other factors, like tropical development and what not. Regarding temps, here we go...&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;JUNE: Starts seasonal the first week, temps in the midwest averaging about normal, with a noticable ramp up around the 8th or so,  ...</description>
		<author>coolerbythelake</author>
		<category>Temperature Forecasts</category>
		<pubDate>Sun, 11 May 2008 06:05:14 GMT</pubDate>
		<guid>http://weathernowforums.all-forum.net/temperature-forecasts-f6/my-officail-summer-outlook-2008-t33.htm</guid>
	</item>
	<item>
		<title>Possible May 5-7th storm (severe outbreak?)</title>
		<link>http://weathernowforums.all-forum.net/severe-weather-f1/possible-may-5-7th-storm-severe-outbreak-t31.htm</link>
		<description>there is a possiblilty of a heavy rain and another severe outbreak across the south central states and east into the Midwest. Although this is still much uncertain and stay tuned to later forecastes</description>
		<author>weatherfan100</author>
		<category>Severe Weather</category>
		<pubDate>Sat, 03 May 2008 03:58:49 GMT</pubDate>
		<guid>http://weathernowforums.all-forum.net/severe-weather-f1/possible-may-5-7th-storm-severe-outbreak-t31.htm</guid>
	</item>
	<item>
		<title>mat 5 hi low cc</title>
		<link>http://weathernowforums.all-forum.net/daily-observations-f5/mat-5-hi-low-cc-t32.htm</link>
		<description>high - 76&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;low 52&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;mostly sunny a few cumulus clouds</description>
		<author>centralplainsstorm</author>
		<category>Daily Observations</category>
		<pubDate>Tue, 06 May 2008 04:15:32 GMT</pubDate>
		<guid>http://weathernowforums.all-forum.net/daily-observations-f5/mat-5-hi-low-cc-t32.htm</guid>
	</item>
	<item>
		<title>May 1st-2nd Storm</title>
		<link>http://weathernowforums.all-forum.net/severe-weather-f1/may-1st-2nd-storm-t30.htm</link>
		<description>Ok...I know that this has been posted on the other two forums, but didn't want y'all to think that I was ignoring the site.    &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;St. Louis (LSX) AFD...&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;WEATHER WILL BE TRANQUIL MID WEEK AS AN UPPER ZONAL FLOW IS FORECAST&lt;br /&gt;&lt;br /&gt;BY THE GFS AND ECMWF ACROSS THE AREA. BY THURSDAY MORNING, BOTH&lt;br /&gt;&lt;br /&gt;MODELS FORECAST A DEEP TROUGH/CLOSED LOW TO DIG INTO THE SOUTHERN&lt;br /&gt;&lt;br /&gt;ROCKIES. THE SURFACE LOW THAT DEVELOPS AS A RESULT LOOKS MORE LIKE&lt;br /&gt;&lt;br /&gt;EARLY MARCH THAN EARLY MAY.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Lincoln (ILX) AFD...&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;LONG  ...</description>
		<author>jdrenken</author>
		<category>Severe Weather</category>
		<pubDate>Sun, 27 Apr 2008 03:13:41 GMT</pubDate>
		<guid>http://weathernowforums.all-forum.net/severe-weather-f1/may-1st-2nd-storm-t30.htm</guid>
	</item>
	<item>
		<title>April 24-26 Spring storm</title>
		<link>http://weathernowforums.all-forum.net/severe-weather-f1/april-24-26-spring-storm-t25.htm</link>
		<description>the models are having phasing issues, but this could be another potential severe weather maker&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;what do you think?</description>
		<author>centralplainsstorm</author>
		<category>Severe Weather</category>
		<pubDate>Mon, 21 Apr 2008 01:56:45 GMT</pubDate>
		<guid>http://weathernowforums.all-forum.net/severe-weather-f1/april-24-26-spring-storm-t25.htm</guid>
	</item>
	<item>
		<title>Mr Glass half empty Brett Anderson's forcast</title>
		<link>http://weathernowforums.all-forum.net/temperature-forecasts-f6/mr-glass-half-empty-brett-anderson-s-forcast-t27.htm</link>
		<description>According to this dipsheet, it looks like we are heading into winter come May and most of the summer. I really hate this guy, he is always gloomy and loves snow. Keep his ass in Canada. What are you thinking STORM for the month of May? Is this warmth we are seeing a fluke?&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;April 28-May 4th&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;The model is forecasting a large dip in the jet stream across western Canada then it rides northeastward up toward Labrador.....&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;--Unseasonably chilly across much of western Canada.&lt;br /&gt;&lt;br /&gt;--Cooler  ...</description>
		<author>coolerbythelake</author>
		<category>Temperature Forecasts</category>
		<pubDate>Tue, 22 Apr 2008 05:35:48 GMT</pubDate>
		<guid>http://weathernowforums.all-forum.net/temperature-forecasts-f6/mr-glass-half-empty-brett-anderson-s-forcast-t27.htm</guid>
	</item>
	<item>
		<title>Looks like a chilly May, no summer in sight?</title>
		<link>http://weathernowforums.all-forum.net/temperature-forecasts-f6/looks-like-a-chilly-may-no-summer-in-sight-t29.htm</link>
		<description>Here is my interpretation of the latest European long range model weekly forecast for North America which was issued Friday...........&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;The week of May 5-11&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;--Cooler and slightly drier than normal across Manitoba and most of Ontario.&lt;br /&gt;&lt;br /&gt;--Mild pattern throughout much of northern Canada.&lt;br /&gt;&lt;br /&gt;--Wet and cooler than normal pattern over the Northeast U.S. and into Nova Scotia.&lt;br /&gt;&lt;br /&gt;--Nice weather across BC&lt;br /&gt;&lt;br /&gt;--Normal temps across the Prairies.&lt;br /&gt;&lt;br /&gt;--Cool compared to normal over the Southeastern  ...</description>
		<author>coolerbythelake</author>
		<category>Temperature Forecasts</category>
		<pubDate>Sat, 26 Apr 2008 04:56:27 GMT</pubDate>
		<guid>http://weathernowforums.all-forum.net/temperature-forecasts-f6/looks-like-a-chilly-may-no-summer-in-sight-t29.htm</guid>
	</item>
	<item>
		<title>Apr. 23 08 HI LOW CC</title>
		<link>http://weathernowforums.all-forum.net/daily-observations-f5/apr-23-08-hi-low-cc-t28.htm</link>
		<description>high 80&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;low 50&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;sunny</description>
		<author>centralplainsstorm</author>
		<category>Daily Observations</category>
		<pubDate>Wed, 23 Apr 2008 23:33:53 GMT</pubDate>
		<guid>http://weathernowforums.all-forum.net/daily-observations-f5/apr-23-08-hi-low-cc-t28.htm</guid>
	</item>
	<item>
		<title>Apr. 20-24th Severe Weather Potential</title>
		<link>http://weathernowforums.all-forum.net/severe-weather-f1/apr-20-24th-severe-weather-potential-t18.htm</link>
		<description>I know it is a long way out but now we have a lot of time to watch this storm evolve&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt; </description>
		<author>Thundercloud</author>
		<category>Severe Weather</category>
		<pubDate>Mon, 14 Apr 2008 23:24:37 GMT</pubDate>
		<guid>http://weathernowforums.all-forum.net/severe-weather-f1/apr-20-24th-severe-weather-potential-t18.htm</guid>
	</item>
	<item>
		<title>4/21/08 HI, Low/CC</title>
		<link>http://weathernowforums.all-forum.net/daily-observations-f5/4-21-08-hi-low-cc-t26.htm</link>
		<description>High 77&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;low 52&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;sunny</description>
		<author>centralplainsstorm</author>
		<category>Daily Observations</category>
		<pubDate>Tue, 22 Apr 2008 04:14:20 GMT</pubDate>
		<guid>http://weathernowforums.all-forum.net/daily-observations-f5/4-21-08-hi-low-cc-t26.htm</guid>
	</item>
	<item>
		<title>4.20.08 Hi/Lo/CC</title>
		<link>http://weathernowforums.all-forum.net/daily-observations-f5/42008-hi-lo-cc-t24.htm</link>
		<description>high 72&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;low 51&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;sky cloudy/foggy this morning, cloudless this afternoon</description>
		<author>centralplainsstorm</author>
		<category>Daily Observations</category>
		<pubDate>Mon, 21 Apr 2008 01:54:29 GMT</pubDate>
		<guid>http://weathernowforums.all-forum.net/daily-observations-f5/42008-hi-lo-cc-t24.htm</guid>
	</item>
	<item>
		<title>4.19.08 Hi/Lo/CC</title>
		<link>http://weathernowforums.all-forum.net/daily-observations-f5/41908-hi-lo-cc-t23.htm</link>
		<description>Hi: 66F (As Of 2:00PM)&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Lo: 53F&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Sky Conditions: Cloudy</description>
		<author>Chicago Storm</author>
		<category>Daily Observations</category>
		<pubDate>Sat, 19 Apr 2008 19:56:25 GMT</pubDate>
		<guid>http://weathernowforums.all-forum.net/daily-observations-f5/41908-hi-lo-cc-t23.htm</guid>
	</item>
	<item>
		<title>4/18/08 HI, LO, CC</title>
		<link>http://weathernowforums.all-forum.net/daily-observations-f5/4-18-08-hi-lo-cc-t22.htm</link>
		<description>High - 72.2&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;low - 54&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;mostly cloudy in the morning, then cloudy the rest of the day with rain arriving soon</description>
		<author>centralplainsstorm</author>
		<category>Daily Observations</category>
		<pubDate>Fri, 18 Apr 2008 23:20:11 GMT</pubDate>
		<guid>http://weathernowforums.all-forum.net/daily-observations-f5/4-18-08-hi-lo-cc-t22.htm</guid>
	</item>
	<item>
		<title>Big Warm-Up Expected (Apr. 14-24th)</title>
		<link>http://weathernowforums.all-forum.net/temperature-forecasts-f6/big-warm-up-expected-apr-14-24th-t6.htm</link>
		<description>A big warm-up is expected to affect most of the country next week. Temps. look to take a jump into the 60's and 70's for many areas. With Southern States getting into the 80's and 90's. &lt;img src=&quot;http://illiweb.com/fa/i/smiles/icon_biggrin.png&quot; alt=&quot;Very Happy&quot;  /&gt;</description>
		<author>Chicago Storm</author>
		<category>Temperature Forecasts</category>
		<pubDate>Sun, 13 Apr 2008 02:39:15 GMT</pubDate>
		<guid>http://weathernowforums.all-forum.net/temperature-forecasts-f6/big-warm-up-expected-apr-14-24th-t6.htm</guid>
	</item>
	<item>
		<title>Apr. 17-18th Severe Weather Possibility</title>
		<link>http://weathernowforums.all-forum.net/severe-weather-f1/apr-17-18th-severe-weather-possibility-t8.htm</link>
		<description>There chance for severe weather on Thursday and Friday looks to be increasing. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;This is what the latest GFS mdel said: &lt;a href=&quot;http://www.nco.ncep.noaa.gov/pmb/nwprod/an...2/fp0_120.shtml&quot; target=&quot;_blank&quot;&gt;http://www.nco.ncep.noaa.gov/pmb/nwprod/an...2/fp0_120.shtml&lt;/a&gt;</description>
		<author>Chicago Storm</author>
		<category>Severe Weather</category>
		<pubDate>Sun, 13 Apr 2008 18:55:37 GMT</pubDate>
		<guid>http://weathernowforums.all-forum.net/severe-weather-f1/apr-17-18th-severe-weather-possibility-t8.htm</guid>
	</item>
	<item>
		<title>4.17.08 Hi/Lo/CC</title>
		<link>http://weathernowforums.all-forum.net/daily-observations-f5/41708-hi-lo-cc-t21.htm</link>
		<description>Hi: 74F (As Of 3:30PM)&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Lo: 52F&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Sky Conditions: Sunny, With Haze.</description>
		<author>Chicago Storm</author>
		<category>Daily Observations</category>
		<pubDate>Thu, 17 Apr 2008 13:25:03 GMT</pubDate>
		<guid>http://weathernowforums.all-forum.net/daily-observations-f5/41708-hi-lo-cc-t21.htm</guid>
	</item>
	<item>
		<title>GFS Shows Blizzard</title>
		<link>http://weathernowforums.all-forum.net/winter-storms-f3/gfs-shows-blizzard-t17.htm</link>
		<description>&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;all I can say is HA HA HA HA HA HA HA HA HA HA HA                                   </description>
		<author>Thundercloud</author>
		<category>Winter Storms</category>
		<pubDate>Mon, 14 Apr 2008 23:22:52 GMT</pubDate>
		<guid>http://weathernowforums.all-forum.net/winter-storms-f3/gfs-shows-blizzard-t17.htm</guid>
	</item>
	<item>
		<title>4.16.08 Hi/Lo/CC First 70's Of The Year For Many</title>
		<link>http://weathernowforums.all-forum.net/daily-observations-f5/41608-hi-lo-cc-first-70-s-of-the-year-for-many-t20.htm</link>
		<description>Hey everyone,&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Post your temperature readings for 4/16/08 here since this is the warmest day so far for many ares&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;I'm already up to 68 at 1125 am!!</description>
		<author>centralplainsstorm</author>
		<category>Daily Observations</category>
		<pubDate>Wed, 16 Apr 2008 18:38:27 GMT</pubDate>
		<guid>http://weathernowforums.all-forum.net/daily-observations-f5/41608-hi-lo-cc-first-70-s-of-the-year-for-many-t20.htm</guid>
	</item>
	<item>
		<title>Tropical Depression Forms in WPAC</title>
		<link>http://weathernowforums.all-forum.net/tropics-f4/tropical-depression-forms-in-wpac-t10.htm</link>
		<description>here we go the northern Hemisphere tropical season has began&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;img src=&quot;http://rammb.cira.colostate.edu/products/tc_realtime/products/4KMIRIMG/2008WP02_4KMIRIMG_200804140330.GIF&quot; border=&quot;0&quot; alt=&quot;&quot; /&gt;</description>
		<author>Thundercloud</author>
		<category>Tropics</category>
		<pubDate>Mon, 14 Apr 2008 13:27:14 GMT</pubDate>
		<guid>http://weathernowforums.all-forum.net/tropics-f4/tropical-depression-forms-in-wpac-t10.htm</guid>
	</item>
	<item>
		<title>4.15.08 Hi/Lo/CC</title>
		<link>http://weathernowforums.all-forum.net/daily-observations-f5/41508-hi-lo-cc-t19.htm</link>
		<description>Hi: 60&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Lo: 30&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Sky Conditions: Sunny</description>
		<author>Chicago Storm</author>
		<category>Daily Observations</category>
		<pubDate>Tue, 15 Apr 2008 22:32:36 GMT</pubDate>
		<guid>http://weathernowforums.all-forum.net/daily-observations-f5/41508-hi-lo-cc-t19.htm</guid>
	</item>
	<item>
		<title>4.14.08 Hi/Lo/CC</title>
		<link>http://weathernowforums.all-forum.net/daily-observations-f5/41408-hi-lo-cc-t14.htm</link>
		<description>Hi: 53F &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Lo: 30F&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Sky Conditions: Mostly Sunny</description>
		<author>Chicago Storm</author>
		<category>Daily Observations</category>
		<pubDate>Mon, 14 Apr 2008 22:42:47 GMT</pubDate>
		<guid>http://weathernowforums.all-forum.net/daily-observations-f5/41408-hi-lo-cc-t14.htm</guid>
	</item>
	<item>
		<title>2008 Atlantic Tropical Season</title>
		<link>http://weathernowforums.all-forum.net/tropics-f4/2008-atlantic-tropical-season-t16.htm</link>
		<description>How many named storms will we get????&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;This poll expires the day before Hurricane Season</description>
		<author>Thundercloud</author>
		<category>Tropics</category>
		<pubDate>Mon, 14 Apr 2008 23:09:41 GMT</pubDate>
		<guid>http://weathernowforums.all-forum.net/tropics-f4/2008-atlantic-tropical-season-t16.htm</guid>
	</item>
	<item>
		<title>Weather History - 04/14/06</title>
		<link>http://weathernowforums.all-forum.net/daily-observations-f5/weather-history-04-14-06-t12.htm</link>
		<description>In this post I will pick a year and will use todays date and will post what happened in different major citys on that day&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;NEW YORK&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;TimeEDT,TemperatureF,Dew PointF,Humidity,Sea Level PressureIn,VisibilityMPH,Wind Direction,Wind SpeedMPH,Gust SpeedMPH,PrecipitationIn,Events,Conditions&lt;br /&gt;&lt;br /&gt;12:51 AM,60.1,42.1,51,29.98,10.0,Calm,Calm,-,N/A,,Clear&lt;br /&gt;&lt;br /&gt;1:51 AM,59.0,42.1,53,29.98,10.0,Variable,3.5,-,N/A,,Clear&lt;br /&gt;&lt;br /&gt;2:51 AM,57.0,41.0,55,29.95,10.0,SSW,3.5,-,N/A,,Clear&lt;br /&gt;&lt;br /&gt;3:51 AM,57.0,41.0,55,29.92,10.0,Calm,Calm,-,N/A,,Clear&lt;br /&gt;&lt;br /&gt;4:51  ...</description>
		<author>Thundercloud</author>
		<category>Daily Observations</category>
		<pubDate>Mon, 14 Apr 2008 13:38:19 GMT</pubDate>
		<guid>http://weathernowforums.all-forum.net/daily-observations-f5/weather-history-04-14-06-t12.htm</guid>
	</item>
	<item>
		<title>Apr. 12-14th Light Snow/Freeze Event</title>
		<link>http://weathernowforums.all-forum.net/winter-storms-f3/apr-12-14th-light-snow-freeze-event-t7.htm</link>
		<description>LIGHT SNOW EVENT OVER THE NORTHERN MIDWEST AND NORTHEAST</description>
		<author>weatherfan100</author>
		<category>Winter Storms</category>
		<pubDate>Sun, 13 Apr 2008 04:12:01 GMT</pubDate>
		<guid>http://weathernowforums.all-forum.net/winter-storms-f3/apr-12-14th-light-snow-freeze-event-t7.htm</guid>
	</item>
	<item>
		<title>4.13.08 Hi/Lo/CC</title>
		<link>http://weathernowforums.all-forum.net/daily-observations-f5/41308-hi-lo-cc-t9.htm</link>
		<description>Hi: 43F&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Lo: 30F&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Sky Conditions: Partly Cloudy.</description>
		<author>Chicago Storm</author>
		<category>Daily Observations</category>
		<pubDate>Mon, 14 Apr 2008 01:10:20 GMT</pubDate>
		<guid>http://weathernowforums.all-forum.net/daily-observations-f5/41308-hi-lo-cc-t9.htm</guid>
	</item>
	<item>
		<title>Apr. 9-12th Severe Weather Outbreak</title>
		<link>http://weathernowforums.all-forum.net/severe-weather-f1/apr-9-12th-severe-weather-outbreak-t3.htm</link>
		<description>So far today(friday) there has been over 100 reports of severe storms, and 10+ reports of tornadoes.</description>
		<author>Chicago Storm</author>
		<category>Severe Weather</category>
		<pubDate>Sat, 12 Apr 2008 05:04:56 GMT</pubDate>
		<guid>http://weathernowforums.all-forum.net/severe-weather-f1/apr-9-12th-severe-weather-outbreak-t3.htm</guid>
	</item>
	<item>
		<title>4.12.08 Hi/Lo/CC</title>
		<link>http://weathernowforums.all-forum.net/daily-observations-f5/41208-hi-lo-cc-t5.htm</link>
		<description>Hi: 42F&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Lo: ?&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Sky Conditions: Rain: 0.24</description>
		<author>Chicago Storm</author>
		<category>Daily Observations</category>
		<pubDate>Sun, 13 Apr 2008 00:18:54 GMT</pubDate>
		<guid>http://weathernowforums.all-forum.net/daily-observations-f5/41208-hi-lo-cc-t5.htm</guid>
	</item>
	<item>
		<title>Apr. 11th Midwest Snowstorm</title>
		<link>http://weathernowforums.all-forum.net/winter-storms-f3/apr-11th-midwest-snowstorm-t2.htm</link>
		<description>The highest snow total to come in so far has been 15 inches in South Dakota.</description>
		<author>Chicago Storm</author>
		<category>Winter Storms</category>
		<pubDate>Sat, 12 Apr 2008 05:01:08 GMT</pubDate>
		<guid>http://weathernowforums.all-forum.net/winter-storms-f3/apr-11th-midwest-snowstorm-t2.htm</guid>
	</item>
	</channel>
</rss>