<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Chicago Area Weather Blog Forums</title>
		<link>http://weathernowforums.all-forum.net/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Sat, 14 Mar 2009 23:21:15 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Chicago Area Weather Blog Forums</title>
			<url>http://i86.servimg.com/u/f86/12/26/78/40/05300310.jpg</url>
			<link>http://weathernowforums.all-forum.net/feed/?</link>
		</image>
		<item>
			<title>Back Once Again</title>
			<link>http://weathernowforums.all-forum.net/welcome-f2/back-once-again-t35.htm</link>
			<dc:creator>Chicago Storm</dc:creator>
			<description>Hello,

As you may remember, the Chicago area Weather Blog had its own forums entitle &quot;Weather Now Forums&quot;. Over the past year there has been a lack of activity on the Forum. Thus, we have made major changes to the forum, and changed its name to the &quot;Chicago area Weather Blog, Weather Forums&quot;. We hope that all previous users will come back and join us on the new and improved forum. We also hope to get many new users, so please spread the word. 



Thanks, Forum Management  ...</description>
			<category>Welcome</category>
			<pubDate>Sat, 14 Mar 2009 23:21:15 GMT</pubDate>
			<comments>http://weathernowforums.all-forum.net/welcome-f2/back-once-again-t35.htm#216</comments>
			<guid>http://weathernowforums.all-forum.net/welcome-f2/back-once-again-t35.htm</guid>
		</item>
		<item>
			<title>Welcome To The Forum!</title>
			<link>http://weathernowforums.all-forum.net/welcome-f2/welcome-to-the-forum-t4.htm</link>
			<dc:creator>Chicago Storm</dc:creator>
			<description><![CDATA[Welcome to the Weather Now Forums, hosted by: chicagoareaweatherblog.wordpress.com
<br />
Just have to run over one thing about the forum. That is it is divided into sections for: winter storms, severe weather, and the tropics. I hope to get a lot of people on here, so if you know a friend tell them about the forum. Well I hope you enjoy the forums! <img src="http://illiweb.com/fa/i/smiles/icon_biggrin.png" alt="Very Happy" longdesc="25" />]]></description>
			<category>Welcome</category>
			<pubDate>Sat, 12 Apr 2008 03:13:30 GMT</pubDate>
			<comments>http://weathernowforums.all-forum.net/welcome-f2/welcome-to-the-forum-t4.htm#4</comments>
			<guid>http://weathernowforums.all-forum.net/welcome-f2/welcome-to-the-forum-t4.htm</guid>
		</item>
		<item>
			<title>Name Game guess which is false</title>
			<link>http://weathernowforums.all-forum.net/welcome-f2/name-game-guess-which-is-false-t13.htm</link>
			<dc:creator>Thundercloud</dc:creator>
			<description><![CDATA[here you put 3 things about you 2 are true but one is false do not say which is which the other members have to guess which is not true here I will start
<br />

<br />
1. I am autistic
<br />
2. I play basketball
<br />
3. I am 17]]></description>
			<category>Welcome</category>
			<pubDate>Mon, 14 Apr 2008 11:41:13 GMT</pubDate>
			<comments>http://weathernowforums.all-forum.net/welcome-f2/name-game-guess-which-is-false-t13.htm#43</comments>
			<guid>http://weathernowforums.all-forum.net/welcome-f2/name-game-guess-which-is-false-t13.htm</guid>
		</item>
		<item>
			<title>My officail summer outlook 2008</title>
			<link>http://weathernowforums.all-forum.net/central-us-weather-discussion-f1/my-officail-summer-outlook-2008-t33.htm</link>
			<dc:creator>coolerbythelake</dc:creator>
			<description>Looking into the months of June, July, August, and September 15th, it appears that as La Nina folds, which it has just about, and should be months end, we roll into summer fast and furious. I completeley disagree with Joe Bastard's forecast for the summer as he fails to look at other factors, like tropical development and what not. Regarding temps, here we go...



JUNE: Starts seasonal the first week, temps in the midwest averaging about normal, with a noticable ramp up around the 8th or so,  ...</description>
			<category>Central U.S. Weather Discussion</category>
			<pubDate>Sun, 11 May 2008 04:05:14 GMT</pubDate>
			<comments>http://weathernowforums.all-forum.net/central-us-weather-discussion-f1/my-officail-summer-outlook-2008-t33.htm#209</comments>
			<guid>http://weathernowforums.all-forum.net/central-us-weather-discussion-f1/my-officail-summer-outlook-2008-t33.htm</guid>
		</item>
		<item>
			<title>Possible May 5-7th storm (severe outbreak?)</title>
			<link>http://weathernowforums.all-forum.net/central-us-weather-discussion-f1/possible-may-5-7th-storm-severe-outbreak-t31.htm</link>
			<dc:creator>weatherfan100</dc:creator>
			<description>there is a possiblilty of a heavy rain and another severe outbreak across the south central states and east into the Midwest. Although this is still much uncertain and stay tuned to later forecastes</description>
			<category>Central U.S. Weather Discussion</category>
			<pubDate>Sat, 03 May 2008 01:58:49 GMT</pubDate>
			<comments>http://weathernowforums.all-forum.net/central-us-weather-discussion-f1/possible-may-5-7th-storm-severe-outbreak-t31.htm#206</comments>
			<guid>http://weathernowforums.all-forum.net/central-us-weather-discussion-f1/possible-may-5-7th-storm-severe-outbreak-t31.htm</guid>
		</item>
		<item>
			<title>mat 5 hi low cc</title>
			<link>http://weathernowforums.all-forum.net/daily-weather-observations-f5/mat-5-hi-low-cc-t32.htm</link>
			<dc:creator>centralplainsstorm</dc:creator>
			<description><![CDATA[high - 76
<br />

<br />
low 52
<br />

<br />
mostly sunny a few cumulus clouds]]></description>
			<category>Daily Weather Observations</category>
			<pubDate>Tue, 06 May 2008 02:15:32 GMT</pubDate>
			<comments>http://weathernowforums.all-forum.net/daily-weather-observations-f5/mat-5-hi-low-cc-t32.htm#207</comments>
			<guid>http://weathernowforums.all-forum.net/daily-weather-observations-f5/mat-5-hi-low-cc-t32.htm</guid>
		</item>
		<item>
			<title>May 1st-2nd Storm</title>
			<link>http://weathernowforums.all-forum.net/central-us-weather-discussion-f1/may-1st-2nd-storm-t30.htm</link>
			<dc:creator>jdrenken</dc:creator>
			<description>Ok...I know that this has been posted on the other two forums, but didn't want y'all to think that I was ignoring the site.    



St. Louis (LSX) AFD...



WEATHER WILL BE TRANQUIL MID WEEK AS AN UPPER ZONAL FLOW IS FORECAST

BY THE GFS AND ECMWF ACROSS THE AREA. BY THURSDAY MORNING, BOTH

MODELS FORECAST A DEEP TROUGH/CLOSED LOW TO DIG INTO THE SOUTHERN

ROCKIES. THE SURFACE LOW THAT DEVELOPS AS A RESULT LOOKS MORE LIKE

EARLY MARCH THAN EARLY MAY.



Lincoln (ILX) AFD...



LONG  ...</description>
			<category>Central U.S. Weather Discussion</category>
			<pubDate>Sun, 27 Apr 2008 01:13:41 GMT</pubDate>
			<comments>http://weathernowforums.all-forum.net/central-us-weather-discussion-f1/may-1st-2nd-storm-t30.htm#197</comments>
			<guid>http://weathernowforums.all-forum.net/central-us-weather-discussion-f1/may-1st-2nd-storm-t30.htm</guid>
		</item>
		<item>
			<title>April 24-26 Spring storm</title>
			<link>http://weathernowforums.all-forum.net/central-us-weather-discussion-f1/april-24-26-spring-storm-t25.htm</link>
			<dc:creator>centralplainsstorm</dc:creator>
			<description><![CDATA[the models are having phasing issues, but this could be another potential severe weather maker
<br />

<br />
what do you think?]]></description>
			<category>Central U.S. Weather Discussion</category>
			<pubDate>Sun, 20 Apr 2008 23:56:45 GMT</pubDate>
			<comments>http://weathernowforums.all-forum.net/central-us-weather-discussion-f1/april-24-26-spring-storm-t25.htm#180</comments>
			<guid>http://weathernowforums.all-forum.net/central-us-weather-discussion-f1/april-24-26-spring-storm-t25.htm</guid>
		</item>
		<item>
			<title>Mr Glass half empty Brett Anderson's forcast</title>
			<link>http://weathernowforums.all-forum.net/central-us-weather-discussion-f1/mr-glass-half-empty-brett-anderson-s-forcast-t27.htm</link>
			<dc:creator>coolerbythelake</dc:creator>
			<description>According to this dipsheet, it looks like we are heading into winter come May and most of the summer. I really hate this guy, he is always gloomy and loves snow. Keep his ass in Canada. What are you thinking STORM for the month of May? Is this warmth we are seeing a fluke?



April 28-May 4th



The model is forecasting a large dip in the jet stream across western Canada then it rides northeastward up toward Labrador.....



--Unseasonably chilly across much of western Canada.

--Cooler  ...</description>
			<category>Central U.S. Weather Discussion</category>
			<pubDate>Tue, 22 Apr 2008 03:35:48 GMT</pubDate>
			<comments>http://weathernowforums.all-forum.net/central-us-weather-discussion-f1/mr-glass-half-empty-brett-anderson-s-forcast-t27.htm#185</comments>
			<guid>http://weathernowforums.all-forum.net/central-us-weather-discussion-f1/mr-glass-half-empty-brett-anderson-s-forcast-t27.htm</guid>
		</item>
		<item>
			<title>Looks like a chilly May, no summer in sight?</title>
			<link>http://weathernowforums.all-forum.net/central-us-weather-discussion-f1/looks-like-a-chilly-may-no-summer-in-sight-t29.htm</link>
			<dc:creator>coolerbythelake</dc:creator>
			<description>Here is my interpretation of the latest European long range model weekly forecast for North America which was issued Friday...........





The week of May 5-11



--Cooler and slightly drier than normal across Manitoba and most of Ontario.

--Mild pattern throughout much of northern Canada.

--Wet and cooler than normal pattern over the Northeast U.S. and into Nova Scotia.

--Nice weather across BC

--Normal temps across the Prairies.

--Cool compared to normal over the Southeastern  ...</description>
			<category>Central U.S. Weather Discussion</category>
			<pubDate>Sat, 26 Apr 2008 02:56:27 GMT</pubDate>
			<comments>http://weathernowforums.all-forum.net/central-us-weather-discussion-f1/looks-like-a-chilly-may-no-summer-in-sight-t29.htm#195</comments>
			<guid>http://weathernowforums.all-forum.net/central-us-weather-discussion-f1/looks-like-a-chilly-may-no-summer-in-sight-t29.htm</guid>
		</item>
		<item>
			<title>Apr. 23 08 HI LOW CC</title>
			<link>http://weathernowforums.all-forum.net/daily-weather-observations-f5/apr-23-08-hi-low-cc-t28.htm</link>
			<dc:creator>centralplainsstorm</dc:creator>
			<description><![CDATA[high 80
<br />
low 50
<br />
sunny]]></description>
			<category>Daily Weather Observations</category>
			<pubDate>Wed, 23 Apr 2008 21:33:53 GMT</pubDate>
			<comments>http://weathernowforums.all-forum.net/daily-weather-observations-f5/apr-23-08-hi-low-cc-t28.htm#193</comments>
			<guid>http://weathernowforums.all-forum.net/daily-weather-observations-f5/apr-23-08-hi-low-cc-t28.htm</guid>
		</item>
		<item>
			<title>Apr. 20-24th Severe Weather Potential</title>
			<link>http://weathernowforums.all-forum.net/central-us-weather-discussion-f1/apr-20-24th-severe-weather-potential-t18.htm</link>
			<dc:creator>Thundercloud</dc:creator>
			<description>I know it is a long way out but now we have a lot of time to watch this storm evolve















 </description>
			<category>Central U.S. Weather Discussion</category>
			<pubDate>Mon, 14 Apr 2008 21:24:37 GMT</pubDate>
			<comments>http://weathernowforums.all-forum.net/central-us-weather-discussion-f1/apr-20-24th-severe-weather-potential-t18.htm#57</comments>
			<guid>http://weathernowforums.all-forum.net/central-us-weather-discussion-f1/apr-20-24th-severe-weather-potential-t18.htm</guid>
		</item>
		<item>
			<title>4/21/08 HI, Low/CC</title>
			<link>http://weathernowforums.all-forum.net/daily-weather-observations-f5/4-21-08-hi-low-cc-t26.htm</link>
			<dc:creator>centralplainsstorm</dc:creator>
			<description><![CDATA[High 77
<br />
low 52
<br />
sunny]]></description>
			<category>Daily Weather Observations</category>
			<pubDate>Tue, 22 Apr 2008 02:14:20 GMT</pubDate>
			<comments>http://weathernowforums.all-forum.net/daily-weather-observations-f5/4-21-08-hi-low-cc-t26.htm#183</comments>
			<guid>http://weathernowforums.all-forum.net/daily-weather-observations-f5/4-21-08-hi-low-cc-t26.htm</guid>
		</item>
		<item>
			<title>4.20.08 Hi/Lo/CC</title>
			<link>http://weathernowforums.all-forum.net/daily-weather-observations-f5/42008-hi-lo-cc-t24.htm</link>
			<dc:creator>centralplainsstorm</dc:creator>
			<description><![CDATA[high 72
<br />
low 51
<br />
sky cloudy/foggy this morning, cloudless this afternoon]]></description>
			<category>Daily Weather Observations</category>
			<pubDate>Sun, 20 Apr 2008 23:54:29 GMT</pubDate>
			<comments>http://weathernowforums.all-forum.net/daily-weather-observations-f5/42008-hi-lo-cc-t24.htm#179</comments>
			<guid>http://weathernowforums.all-forum.net/daily-weather-observations-f5/42008-hi-lo-cc-t24.htm</guid>
		</item>
		<item>
			<title>4.19.08 Hi/Lo/CC</title>
			<link>http://weathernowforums.all-forum.net/daily-weather-observations-f5/41908-hi-lo-cc-t23.htm</link>
			<dc:creator>Chicago Storm</dc:creator>
			<description><![CDATA[Hi: 66F (As Of 2:00PM)
<br />
Lo: 53F
<br />
Sky Conditions: Cloudy]]></description>
			<category>Daily Weather Observations</category>
			<pubDate>Sat, 19 Apr 2008 17:56:25 GMT</pubDate>
			<comments>http://weathernowforums.all-forum.net/daily-weather-observations-f5/41908-hi-lo-cc-t23.htm#177</comments>
			<guid>http://weathernowforums.all-forum.net/daily-weather-observations-f5/41908-hi-lo-cc-t23.htm</guid>
		</item>
		<item>
			<title>4/18/08 HI, LO, CC</title>
			<link>http://weathernowforums.all-forum.net/daily-weather-observations-f5/4-18-08-hi-lo-cc-t22.htm</link>
			<dc:creator>centralplainsstorm</dc:creator>
			<description><![CDATA[High - 72.2
<br />
low - 54
<br />
mostly cloudy in the morning, then cloudy the rest of the day with rain arriving soon]]></description>
			<category>Daily Weather Observations</category>
			<pubDate>Fri, 18 Apr 2008 21:20:11 GMT</pubDate>
			<comments>http://weathernowforums.all-forum.net/daily-weather-observations-f5/4-18-08-hi-lo-cc-t22.htm#173</comments>
			<guid>http://weathernowforums.all-forum.net/daily-weather-observations-f5/4-18-08-hi-lo-cc-t22.htm</guid>
		</item>
		<item>
			<title>Big Warm-Up Expected (Apr. 14-24th)</title>
			<link>http://weathernowforums.all-forum.net/central-us-weather-discussion-f1/big-warm-up-expected-apr-14-24th-t6.htm</link>
			<dc:creator>Chicago Storm</dc:creator>
			<description><![CDATA[A big warm-up is expected to affect most of the country next week. Temps. look to take a jump into the 60's and 70's for many areas. With Southern States getting into the 80's and 90's. <img src="http://illiweb.com/fa/i/smiles/icon_biggrin.png" alt="Very Happy" longdesc="25" />]]></description>
			<category>Central U.S. Weather Discussion</category>
			<pubDate>Sun, 13 Apr 2008 00:39:15 GMT</pubDate>
			<comments>http://weathernowforums.all-forum.net/central-us-weather-discussion-f1/big-warm-up-expected-apr-14-24th-t6.htm#8</comments>
			<guid>http://weathernowforums.all-forum.net/central-us-weather-discussion-f1/big-warm-up-expected-apr-14-24th-t6.htm</guid>
		</item>
		<item>
			<title>Apr. 17-18th Severe Weather Possibility</title>
			<link>http://weathernowforums.all-forum.net/central-us-weather-discussion-f1/apr-17-18th-severe-weather-possibility-t8.htm</link>
			<dc:creator>Chicago Storm</dc:creator>
			<description><![CDATA[There chance for severe weather on Thursday and Friday looks to be increasing. 
<br />
This is what the latest GFS mdel said: <a href="http://www.nco.ncep.noaa.gov/pmb/nwprod/an...2/fp0_120.shtml" target="_blank">http://www.nco.ncep.noaa.gov/pmb/nwprod/an...2/fp0_120.shtml</a>]]></description>
			<category>Central U.S. Weather Discussion</category>
			<pubDate>Sun, 13 Apr 2008 16:55:37 GMT</pubDate>
			<comments>http://weathernowforums.all-forum.net/central-us-weather-discussion-f1/apr-17-18th-severe-weather-possibility-t8.htm#16</comments>
			<guid>http://weathernowforums.all-forum.net/central-us-weather-discussion-f1/apr-17-18th-severe-weather-possibility-t8.htm</guid>
		</item>
		<item>
			<title>4.17.08 Hi/Lo/CC</title>
			<link>http://weathernowforums.all-forum.net/daily-weather-observations-f5/41708-hi-lo-cc-t21.htm</link>
			<dc:creator>Chicago Storm</dc:creator>
			<description><![CDATA[Hi: 74F (As Of 3:30PM)
<br />
Lo: 52F
<br />
Sky Conditions: Sunny, With Haze.]]></description>
			<category>Daily Weather Observations</category>
			<pubDate>Thu, 17 Apr 2008 11:25:03 GMT</pubDate>
			<comments>http://weathernowforums.all-forum.net/daily-weather-observations-f5/41708-hi-lo-cc-t21.htm#146</comments>
			<guid>http://weathernowforums.all-forum.net/daily-weather-observations-f5/41708-hi-lo-cc-t21.htm</guid>
		</item>
		<item>
			<title>GFS Shows Blizzard</title>
			<link>http://weathernowforums.all-forum.net/central-us-weather-discussion-f1/gfs-shows-blizzard-t17.htm</link>
			<dc:creator>Thundercloud</dc:creator>
			<description>



all I can say is HA HA HA HA HA HA HA HA HA HA HA                                   </description>
			<category>Central U.S. Weather Discussion</category>
			<pubDate>Mon, 14 Apr 2008 21:22:52 GMT</pubDate>
			<comments>http://weathernowforums.all-forum.net/central-us-weather-discussion-f1/gfs-shows-blizzard-t17.htm#56</comments>
			<guid>http://weathernowforums.all-forum.net/central-us-weather-discussion-f1/gfs-shows-blizzard-t17.htm</guid>
		</item>
		<item>
			<title>4.16.08 Hi/Lo/CC First 70's Of The Year For Many</title>
			<link>http://weathernowforums.all-forum.net/daily-weather-observations-f5/41608-hi-lo-cc-first-70-s-of-the-year-for-many-t20.htm</link>
			<dc:creator>centralplainsstorm</dc:creator>
			<description><![CDATA[Hey everyone,
<br />

<br />
Post your temperature readings for 4/16/08 here since this is the warmest day so far for many ares
<br />

<br />

<br />
I'm already up to 68 at 1125 am!!]]></description>
			<category>Daily Weather Observations</category>
			<pubDate>Wed, 16 Apr 2008 16:38:27 GMT</pubDate>
			<comments>http://weathernowforums.all-forum.net/daily-weather-observations-f5/41608-hi-lo-cc-first-70-s-of-the-year-for-many-t20.htm#124</comments>
			<guid>http://weathernowforums.all-forum.net/daily-weather-observations-f5/41608-hi-lo-cc-first-70-s-of-the-year-for-many-t20.htm</guid>
		</item>
		<item>
			<title>Tropical Depression Forms in WPAC</title>
			<link>http://weathernowforums.all-forum.net/tropics-f4/tropical-depression-forms-in-wpac-t10.htm</link>
			<dc:creator>Thundercloud</dc:creator>
			<description><![CDATA[here we go the northern Hemisphere tropical season has began
<br />

<br />
<img src="http://rammb.cira.colostate.edu/products/tc_realtime/products/4KMIRIMG/2008WP02_4KMIRIMG_200804140330.GIF" alt="" />]]></description>
			<category>Tropics</category>
			<pubDate>Mon, 14 Apr 2008 11:27:14 GMT</pubDate>
			<comments>http://weathernowforums.all-forum.net/tropics-f4/tropical-depression-forms-in-wpac-t10.htm#36</comments>
			<guid>http://weathernowforums.all-forum.net/tropics-f4/tropical-depression-forms-in-wpac-t10.htm</guid>
		</item>
		<item>
			<title>4.15.08 Hi/Lo/CC</title>
			<link>http://weathernowforums.all-forum.net/daily-weather-observations-f5/41508-hi-lo-cc-t19.htm</link>
			<dc:creator>Chicago Storm</dc:creator>
			<description><![CDATA[Hi: 60
<br />
Lo: 30
<br />
Sky Conditions: Sunny]]></description>
			<category>Daily Weather Observations</category>
			<pubDate>Tue, 15 Apr 2008 20:32:36 GMT</pubDate>
			<comments>http://weathernowforums.all-forum.net/daily-weather-observations-f5/41508-hi-lo-cc-t19.htm#97</comments>
			<guid>http://weathernowforums.all-forum.net/daily-weather-observations-f5/41508-hi-lo-cc-t19.htm</guid>
		</item>
		<item>
			<title>4.14.08 Hi/Lo/CC</title>
			<link>http://weathernowforums.all-forum.net/daily-weather-observations-f5/41408-hi-lo-cc-t14.htm</link>
			<dc:creator>Chicago Storm</dc:creator>
			<description><![CDATA[Hi: 53F 
<br />
Lo: 30F
<br />
Sky Conditions: Mostly Sunny]]></description>
			<category>Daily Weather Observations</category>
			<pubDate>Mon, 14 Apr 2008 20:42:47 GMT</pubDate>
			<comments>http://weathernowforums.all-forum.net/daily-weather-observations-f5/41408-hi-lo-cc-t14.htm#47</comments>
			<guid>http://weathernowforums.all-forum.net/daily-weather-observations-f5/41408-hi-lo-cc-t14.htm</guid>
		</item>
		<item>
			<title>2008 Atlantic Tropical Season</title>
			<link>http://weathernowforums.all-forum.net/tropics-f4/2008-atlantic-tropical-season-t16.htm</link>
			<dc:creator>Thundercloud</dc:creator>
			<description><![CDATA[How many named storms will we get????
<br />

<br />
This poll expires the day before Hurricane Season]]></description>
			<category>Tropics</category>
			<pubDate>Mon, 14 Apr 2008 21:09:41 GMT</pubDate>
			<comments>http://weathernowforums.all-forum.net/tropics-f4/2008-atlantic-tropical-season-t16.htm#52</comments>
			<guid>http://weathernowforums.all-forum.net/tropics-f4/2008-atlantic-tropical-season-t16.htm</guid>
		</item>
		<item>
			<title>Weather History - 04/14/06</title>
			<link>http://weathernowforums.all-forum.net/daily-weather-observations-f5/weather-history-04-14-06-t12.htm</link>
			<dc:creator>Thundercloud</dc:creator>
			<description>In this post I will pick a year and will use todays date and will post what happened in different major citys on that day



NEW YORK



TimeEDT,TemperatureF,Dew PointF,Humidity,Sea Level PressureIn,VisibilityMPH,Wind Direction,Wind SpeedMPH,Gust SpeedMPH,PrecipitationIn,Events,Conditions

12:51 AM,60.1,42.1,51,29.98,10.0,Calm,Calm,-,N/A,,Clear

1:51 AM,59.0,42.1,53,29.98,10.0,Variable,3.5,-,N/A,,Clear

2:51 AM,57.0,41.0,55,29.95,10.0,SSW,3.5,-,N/A,,Clear

3:51 AM,57.0,41.0,55,29.92,10.0,Calm,Calm,-,N/A,,Clear

4:51  ...</description>
			<category>Daily Weather Observations</category>
			<pubDate>Mon, 14 Apr 2008 11:38:19 GMT</pubDate>
			<comments>http://weathernowforums.all-forum.net/daily-weather-observations-f5/weather-history-04-14-06-t12.htm#42</comments>
			<guid>http://weathernowforums.all-forum.net/daily-weather-observations-f5/weather-history-04-14-06-t12.htm</guid>
		</item>
		<item>
			<title>Apr. 12-14th Light Snow/Freeze Event</title>
			<link>http://weathernowforums.all-forum.net/central-us-weather-discussion-f1/apr-12-14th-light-snow-freeze-event-t7.htm</link>
			<dc:creator>weatherfan100</dc:creator>
			<description>LIGHT SNOW EVENT OVER THE NORTHERN MIDWEST AND NORTHEAST</description>
			<category>Central U.S. Weather Discussion</category>
			<pubDate>Sun, 13 Apr 2008 02:12:01 GMT</pubDate>
			<comments>http://weathernowforums.all-forum.net/central-us-weather-discussion-f1/apr-12-14th-light-snow-freeze-event-t7.htm#11</comments>
			<guid>http://weathernowforums.all-forum.net/central-us-weather-discussion-f1/apr-12-14th-light-snow-freeze-event-t7.htm</guid>
		</item>
		<item>
			<title>4.13.08 Hi/Lo/CC</title>
			<link>http://weathernowforums.all-forum.net/daily-weather-observations-f5/41308-hi-lo-cc-t9.htm</link>
			<dc:creator>Chicago Storm</dc:creator>
			<description><![CDATA[Hi: 43F
<br />
Lo: 30F
<br />
Sky Conditions: Partly Cloudy.]]></description>
			<category>Daily Weather Observations</category>
			<pubDate>Sun, 13 Apr 2008 23:10:20 GMT</pubDate>
			<comments>http://weathernowforums.all-forum.net/daily-weather-observations-f5/41308-hi-lo-cc-t9.htm#17</comments>
			<guid>http://weathernowforums.all-forum.net/daily-weather-observations-f5/41308-hi-lo-cc-t9.htm</guid>
		</item>
		<item>
			<title>Apr. 9-12th Severe Weather Outbreak</title>
			<link>http://weathernowforums.all-forum.net/central-us-weather-discussion-f1/apr-9-12th-severe-weather-outbreak-t3.htm</link>
			<dc:creator>Chicago Storm</dc:creator>
			<description>So far today(friday) there has been over 100 reports of severe storms, and 10+ reports of tornadoes.</description>
			<category>Central U.S. Weather Discussion</category>
			<pubDate>Sat, 12 Apr 2008 03:04:56 GMT</pubDate>
			<comments>http://weathernowforums.all-forum.net/central-us-weather-discussion-f1/apr-9-12th-severe-weather-outbreak-t3.htm#3</comments>
			<guid>http://weathernowforums.all-forum.net/central-us-weather-discussion-f1/apr-9-12th-severe-weather-outbreak-t3.htm</guid>
		</item>
		<item>
			<title>4.12.08 Hi/Lo/CC</title>
			<link>http://weathernowforums.all-forum.net/daily-weather-observations-f5/41208-hi-lo-cc-t5.htm</link>
			<dc:creator>Chicago Storm</dc:creator>
			<description><![CDATA[Hi: 42F
<br />
Lo: ?
<br />
Sky Conditions: Rain: 0.24]]></description>
			<category>Daily Weather Observations</category>
			<pubDate>Sat, 12 Apr 2008 22:18:54 GMT</pubDate>
			<comments>http://weathernowforums.all-forum.net/daily-weather-observations-f5/41208-hi-lo-cc-t5.htm#5</comments>
			<guid>http://weathernowforums.all-forum.net/daily-weather-observations-f5/41208-hi-lo-cc-t5.htm</guid>
		</item>
		<item>
			<title>Apr. 11th Midwest Snowstorm</title>
			<link>http://weathernowforums.all-forum.net/central-us-weather-discussion-f1/apr-11th-midwest-snowstorm-t2.htm</link>
			<dc:creator>Chicago Storm</dc:creator>
			<description>The highest snow total to come in so far has been 15 inches in South Dakota.</description>
			<category>Central U.S. Weather Discussion</category>
			<pubDate>Sat, 12 Apr 2008 03:01:08 GMT</pubDate>
			<comments>http://weathernowforums.all-forum.net/central-us-weather-discussion-f1/apr-11th-midwest-snowstorm-t2.htm#2</comments>
			<guid>http://weathernowforums.all-forum.net/central-us-weather-discussion-f1/apr-11th-midwest-snowstorm-t2.htm</guid>
		</item>
	</channel>
</rss>